| Property | Defined By | ||
|---|---|---|---|
| align : String | FViewBox | ||
| height : Number source height | FViewBox | ||
| scaleMode : String | FViewBox | ||
| width : Number source width | FViewBox | ||
| x : Number source x(left) | FViewBox | ||
| y : Number source y(top) | FViewBox | ||
| Method | Defined By | ||
|---|---|---|---|
FViewBox(x:Number = 0, y:Number = 0, width:Number = 1, height:Number = 1) | FViewBox | ||
getTransformMatrix(targetX:Number, targetY:Number, targetWidth:Number, targetHeight:Number):Matrix | FViewBox | ||
setRect(x:Number, y:Number, width:Number, height:Number):void
set source rect. | FViewBox | ||
| Constant | Defined By | ||
|---|---|---|---|
| BOTTOM : String = B [static] | FViewBox | ||
| BOTTOM_LEFT : String = BL [static] | FViewBox | ||
| BOTTOM_RIGHT : String = BR [static] | FViewBox | ||
| CENTER : String [static] | FViewBox | ||
| EXACT_FIT : String = exactFit [static] | FViewBox | ||
| LEFT : String = L [static] | FViewBox | ||
| NO_BORDER : String = noBorder [static] | FViewBox | ||
| NO_SCALE : String = noScale [static] | FViewBox | ||
| RIGHT : String = R [static] | FViewBox | ||
| SHOW_ALL : String = showAll [static] | FViewBox | ||
| TOP : String = T [static] | FViewBox | ||
| TOP_LEFT : String = TL [static] | FViewBox | ||
| TOP_RIGHT : String = TR [static] | FViewBox | ||
| align | property |
align:String
public function get align():String public function set align(value:String):voidSee also
| height | property |
public var height:Numbersource height
| scaleMode | property |
public var scaleMode:String
See also
| width | property |
public var width:Numbersource width
| x | property |
public var x:Numbersource x(left)
| y | property |
public var y:Numbersource y(top)
| FViewBox | () | Constructor |
public function FViewBox(x:Number = 0, y:Number = 0, width:Number = 1, height:Number = 1)Parameters
x:Number (default = 0) | |
y:Number (default = 0) | |
width:Number (default = 1) | |
height:Number (default = 1) |
| getTransformMatrix | () | method |
public function getTransformMatrix(targetX:Number, targetY:Number, targetWidth:Number, targetHeight:Number):Matrix
Parameters
targetX:Number | |
targetY:Number | |
targetWidth:Number | |
targetHeight:Number |
Matrix |
| setRect | () | method |
public function setRect(x:Number, y:Number, width:Number, height:Number):voidset source rect.
Parameters
x:Number — srcX
| |
y:Number — srcY
| |
width:Number — srcWidth
| |
height:Number — srcHeight
|
| BOTTOM | Constant |
public static const BOTTOM:String = B| BOTTOM_LEFT | Constant |
public static const BOTTOM_LEFT:String = BL| BOTTOM_RIGHT | Constant |
public static const BOTTOM_RIGHT:String = BR| CENTER | Constant |
public static const CENTER:String| EXACT_FIT | Constant |
public static const EXACT_FIT:String = exactFit| LEFT | Constant |
public static const LEFT:String = L| NO_BORDER | Constant |
public static const NO_BORDER:String = noBorder| NO_SCALE | Constant |
public static const NO_SCALE:String = noScale| RIGHT | Constant |
public static const RIGHT:String = R| SHOW_ALL | Constant |
public static const SHOW_ALL:String = showAll| TOP | Constant |
public static const TOP:String = T| TOP_LEFT | Constant |
public static const TOP_LEFT:String = TL| TOP_RIGHT | Constant |
public static const TOP_RIGHT:String = TR